> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ocoya.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Character and media limits

> Every network's caption, image and video limits in one table.

Each network sets its own rules, which is why the same post can publish to LinkedIn and be refused by Instagram. Ocoya checks a post against these before publishing and tells you which limit it breaks.

## Caption limits

| Network         | Caption                   | Hashtags |
| --------------- | ------------------------- | -------- |
| Facebook        | 5,000                     | No limit |
| Instagram       | 2,200                     | 30       |
| X (Twitter)     | 280 per post, 5,000 total | No limit |
| LinkedIn        | 3,000                     | No limit |
| TikTok          | 2,200                     | No limit |
| Pinterest       | 500                       | No limit |
| Threads         | 500 per post, 5,000 total | No limit |
| Bluesky         | 300 per post, 5,000 total | No limit |
| Mastodon        | 500 per post, 5,000 total | No limit |
| YouTube Shorts  | 5,000                     | No limit |
| Google Business | 1,500                     | No limit |
| Discord         | 2,000                     | No limit |

Where a network shows two numbers, the first is what fits in one post and the second is the point at which Ocoya refuses the post. Between the two, Ocoya splits your text into a thread — see [Long posts and threads](/help/long-posts-and-threads).

## Image limits

| Network         | Images per post | Max size each |
| --------------- | --------------- | ------------- |
| Facebook        | 10              | 8 MB          |
| Instagram       | 10              | 8 MB          |
| X (Twitter)     | 4               | 5 MB          |
| LinkedIn        | 9               | 10 MB         |
| TikTok          | 35              | 20 MB         |
| Pinterest       | 5               | —             |
| Threads         | 10              | 8 MB          |
| Bluesky         | 4               | 2 MB          |
| Mastodon        | 4               | 16 MB         |
| Discord         | 10              | 10 MB         |
| Google Business | 1               | 5 MB          |

## Video limits

| Network        | Videos per post | Max size |
| -------------- | --------------- | -------- |
| Facebook       | 1               | 100 MB   |
| Instagram      | 1               | 100 MB   |
| X (Twitter)    | 1               | 100 MB   |
| LinkedIn       | 1               | 100 MB   |
| TikTok         | 1               | 100 MB   |
| Threads        | 1               | 100 MB   |
| Pinterest      | 1               | —        |
| Mastodon       | 1               | 99 MB    |
| YouTube Shorts | 1               | 256 MB   |
| Discord        | 10              | 10 MB    |

**Bluesky and Google Business take no video at all** — attach one and the post is refused. YouTube Shorts is the mirror image: it takes a video or a GIF and no still images.

Instagram Reels are a separate case: up to **1,000 MB**, between 3 seconds and 15 minutes.

## Other rules worth knowing

| Network         | Rule                                                            |
| --------------- | --------------------------------------------------------------- |
| Instagram       | Business or Creator account only, linked to a Facebook Page     |
| Facebook        | Pages only, never personal profiles                             |
| Pinterest       | Every Pin needs a board                                         |
| LinkedIn        | PDF carousels need at least 2 images and a 5–50 character title |
| Discord         | Maximum 10 attachments per post                                 |
| Google Business | Events and offers need a title, start time and end time         |
| TikTok          | Custom video thumbnails are not supported                       |
| Instagram       | Custom thumbnails work for Reels, not standard video            |

## Image shapes

Instagram accepts a limited range of shapes and Ocoya crops to fit:

* Landscape — 1.91:1
* Portrait — 4:5

If an image is cropped differently than you expected, it was outside that range. Crop it yourself first to control what's kept.

## Related

<Columns cols={2}>
  <Card title="Long posts and threads" icon="list" href="/help/long-posts-and-threads">
    What happens when a caption is longer than one post allows.
  </Card>

  <Card title="Why didn't my post publish?" icon="triangle-alert" href="/help/post-didnt-publish">
    Diagnosing a post refused by a network.
  </Card>
</Columns>
