> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ocoya.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Legacy plans

> Bronze, Silver, Gold and Diamond — what they include, and what changes if you move.

If you subscribed to Ocoya before the current plans existed, you're on a **legacy** plan. It keeps working. Nothing is being switched off, and there's no deadline.

Your plan shows its name with a **Legacy** badge in Billing.

## The legacy plans

|                   | Bronze | Silver | Gold  | Diamond   |
| ----------------- | ------ | ------ | ----- | --------- |
| Monthly           | \$19   | \$49   | \$99  | \$199     |
| Yearly            | \$180  | \$468  | \$948 | \$1,908   |
| Users             | 1      | 5      | 20    | 50        |
| Social profiles   | 5      | 20     | 50    | 150       |
| Credits per month | 100    | 500    | 1,500 | Unlimited |
| Brands            | 1      | 5      | 20    | Unlimited |

## What moving to a current plan changes

The clearest difference is **brands: unlimited on every current plan**, where legacy plans cap them. Credits are also more generous, and new features ship to the current plans.

| Moving from     | Closest current plan | What you gain                                  | What to check                                                          |
| --------------- | -------------------- | ---------------------------------------------- | ---------------------------------------------------------------------- |
| Bronze (\$19)   | Starter (\$29)       | Unlimited brands, 300 credits instead of 100   | Costs more per month                                                   |
| Silver (\$49)   | Team (\$79)          | Unlimited brands, 1,500 credits instead of 500 | Costs more per month                                                   |
| Gold (\$99)     | Team (\$79)          | Cheaper, unlimited brands, same 20 users       | Social profiles drop from 50 to 20                                     |
| Diamond (\$199) | Agency (\$199)       | Same price, unlimited brands, 5,000 credits    | Users drop from 50 to 20; credits become metered rather than unlimited |

Check the limits you actually use before switching — profile counts and users are where a move can bite.

## Why the button says "Switch", not "Upgrade"

Prices across plan generations aren't comparable. Legacy Gold at \$99 is more expensive than Team at \$79 but has fewer credits and capped brands, so calling either direction an upgrade would be misleading. Ocoya labels every move off a legacy plan as a switch and leaves the judgement to you.

## Moving back

You can't. Legacy plans are closed to new subscriptions, so switching to a current plan is one-way. That's the one thing worth being sure about before you do it.

## Related

<Columns cols={2}>
  <Card title="Plans and limits" icon="credit-card" href="/help/plans-and-limits">
    What the current plans include.
  </Card>

  <Card title="Change your plan" icon="arrow-up-down" href="/help/change-your-plan">
    How to make the switch.
  </Card>
</Columns>
