Parameters
| Name | Type | Required | Description |
|---|---|---|---|
brandId | string | Yes | Ocoya brand id from ocoya_list_brands. |
prompt | string | Yes | What the post should be about: a topic, a question or a brief. Minimum 10 characters. |
length | string | No | short 600-900 words, medium 900-1,400 (default), long 1,400-2,000, extra_long 2,000-3,000. One of short, medium, long, extra_long. |
generateThumbnail | boolean | No | Also make an AI thumbnail. |
thumbnailAspectRatio | string | No | 16:9 (default), 1:1 or 4:5. One of 4:5, 1:1, 16:9. |
referenceUrls | string[] | No | Up to 3 image URLs that steer the thumbnail. |
channelIds | string[] | No | Blog or site channel ids from ocoya_list_channels: WordPress, DEV, Notion, Webflow, Framer, Wix or Webhook. Social channels are refused. |
cms | object | No | Per-CMS settings, used when the post has a channel on that CMS. Each is live unless set. WordPress and DEV always publish live. |
Request example
{
"name": "ocoya_create_ai_seo_post",
"arguments": {
"brandId": "cmayvq3hk00017apshay5qezu",
"prompt": "Write a launch post for our new analytics dashboard.",
"channelIds": ["clh49poxf008x8kov4ncbjty9"]
}
}Returns
Returns postGroupId, status and scheduledAt. This tool creates content, which can reach your connected networks once it publishes.